navigation · Canvas 2D
LightLeakTabs
Tabs over a furnace slot: the selected tab lets the firelight through, and the light slides as you switch.
ARIA tabs over a furnace slot: the selected tab lets the firelight through and the light slides as you switch
- Canvas 2D
- Reduced motion: static
- 2.59 KB gzip
- Layout shift 0
Install
pnpm dlx shadcn@4.21.1 add @frictionborn/light-leak-tabs
Playground
import { LightLeakTabs } from "@/components/ui/light-leak-tabs";
<LightLeakTabs label="How it works" tabs={tabs} />In a full example
The full example loads as you scroll to it.
Accessibility
- WAI-ARIA tabs: a named tablist of native buttons with role=tab, aria-selected and aria-controls, one tabpanel labelled by the selected tab and focusable. The light canvas is aria-hidden.
- Keyboard: Roving tabindex: ArrowLeft/ArrowRight (wrapping), Home and End move and select; Tab moves into the panel
- Touch: Tap a tab
- WCAG criteria it is built for: 1.3.1, 2.1.1, 2.4.3, 2.4.7, 4.1.2
Props
| Prop | Type | Default | What it does |
|---|---|---|---|
tabs | { id: string; label: React.ReactNode; content: React.ReactNode }[] | none | Required. The tabs, in order. |
label | string | none | Required. Accessible name of the tab list. |
value | string | none | Controlled selected tab id. |
defaultValue | string | none | Initial tab id when uncontrolled (the first tab if omitted). |
onValueChange | (id: string) => void | none | Called with the newly selected tab id. |
palette | "fire" | "ice" | "neon" | "mono" | "custom" | "fire" | Colours of the effect (DESIGN.md A8). custom reads --fb-heat-0..4 from the page. |
paused | boolean | false | Universal pause prop: the effect stops drawing; the control keeps working. |
maxTier | number | 3 | Hard ceiling on the capability tier. |
nonce | string | none | CSP nonce for the component's <style> element. |
className | string | "" | Extra classes on the root. |
style | React.CSSProperties | none | Inline styles on the root, merged after the palette variables. |
ref | React.Ref<HTMLDivElement> | none | Receives the root element. |
Measured on the bench
Measured by the automated bench at commit 801163e on 2026-10-21. These numbers are written by the bench, never by hand.
| Measure | Result |
|---|---|
| Size, gzip | 2.59 KB at load, 0.02 KB loaded later |
| Layout shift | 0 |
| Frames when nothing should move | off screen 0, hidden tab 0, reduced motion 0 |
| axe accessibility scan | 0 serious, 0 critical |
Browsers it ran in
Automated Playwright runs, some with device emulation. Results from physical phones and tablets are still pending, so none are listed.
| Environment | Tier | Result | Date | Notes |
|---|---|---|---|---|
| Chromium Desktop (SwiftShader) | 3 | pass | 2026-10-21 | 16 passed, 0 failed |
| Chromium Mobile (Pixel 7 emulation) | 2 | pass | 2026-10-21 | 15 passed, 0 failed |
| Firefox Desktop | 3 | pass | 2026-10-21 | 14 passed, 0 failed |
| WebKit Desktop | 3 | pass | 2026-10-21 | 15 passed, 0 failed |
| WebKit Mobile (iPhone 14 emulation) | 2 | pass | 2026-10-21 | 15 passed, 0 failed |
On different devices
Reduced motion (static): The tabs alone with a plain underline on the selected tab; no canvas, no sliding light.
| Tier | What it does |
|---|---|
| T3 Full | Effect on a canvas at DPR <= 2 with the full particle count |
| T2 Standard | Effect on a canvas at DPR <= 1.5 with half the particles |
| T1 Lite | Same as tier 2 |
| T0 Static | The control alone (server render, reduced motion, Save-Data, no WebGL2): no canvas |
Content Security Policy
- Works without
'unsafe-eval'. - Needs no reveal gate.
- Sets inline
styleattributes, so allowstyle-src-attr 'unsafe-inline'.